Contacts
Administration
Patient Care
IT Systems / Informatics / Operational Support
Nutrition / Metabolic Kitchen
Shared Laboratories / Facilities / Cores
| Body Composition Facility — Director | Michael Jensen, M.D. | — |
| Body Composition Facility — Supervisor | TBD | — |
| Cardiovascular Facility — Director | Virend Somers, M.D., Ph.D. | — |
| Cardiovascular Facility — Supervisor | Diane Davison, R.N. | 507-255-8794 |
| Energy Balance Facility — Director | Bruce Johnson, Ph.D. | — |
| Energy Balance Facility — Supervisor | TBD | — |
| Enteric Physiology and Imaging Facility — Director | Michael Camilleri, M.D. | — |
| Enteric Physiology and Imaging Facility — Supervisor | Duane Burton | 507-538-8083 |
| Immunochemical Core Lab — Director | Ravinder Singh, Ph.D. | — |
| Immunochemical Core Lab — Supervisor | Hilary Blair | 507-255-4385 |
| Metabolomics Core — Director | K. Sreekumaran Nair, M.D., Ph.D. | |
| Metabolomics Core — Supervisor | Charles Ford | 507-255-7464 |
| Autonomic Physiology / Neurophysiology Facility — Director | Phillip Low, M.D. | — |
| Autonomic Physiology / Neurophysiology Facility — Supervisor | James Schmelzer | 507-284-8863 |
| Pharmacogenomics Core — Director | Richard Weinshilboum, M.D. | — |
| Sleep Facility — Director | Virend Somers, M.D., Ph.D. | — |
| Sleep Facility — Supervisor | Christelle Van der Walt | 507-255-0048 |
Additional CTSA staff contact information is on the CTSA Contacts page.
Find Mayo Clinic on