Services and Assays
Services
The Metabolomics Core:
- Develops stable isotope methodologies and makes them available to clinical investigators across various disciplines
- Provides advice and expertise in the application of stable isotope-labeled tracer techniques
- Offers measurement of metabolic profiles, both in terms of metabolite identification and quantification
Assays
Assays available in the core and those under development include:
| Assay | Medium |
|---|
| Mass spectrometry (gases) |
| CO2 | Expired air |
| Doubly labeled water | Urine |
| Deuterium | Urine |
| Deuterium | Plasma |
| Gas chromatography mass spectrometry (GC/MS) |
| [6,6-d2]glucose | Plasma |
| [1-13C]glucose | Plasma |
| [6,6-d2]glucose plus [1-13C]glucose panel | Plasma |
| [13C2]oxalate | Urine |
| [d2]d-ribose | Cells |
| [d5]glycerol | Plasma |
| [13C3]glycerol | Plasma |
| Liquid chromatography with tandem mass spectrometry (LC-MS/MS) |
| [ring-13C6]phenylalanine | Plasma |
| [ring-13C6]tyrosine | Plasma |
| [15N]tyrosine | Plasma |
| [d5]phenylalanine | Plasma |
| [ring-13C6]phenylalanine | Tissue fluid |
| [d5]phenylalanine | Tissue fluid |
| [d4]cortisol plus cortisone panel | Plasma |
| [4-13C]cortisol plus [d7]cortisone panel | Plasma |
| [ring-13C6]phenylalanine | Gel spots |
| [d5]phenylalanine | Gel spots |
| [U-13C]palmitate | Plasma |
| [U-13C]oleate | Plasma |
| Ceramide plus metabolites | Plasma or tissue |
| Free fatty acid (FFA) panel | Plasma |
| [U-13C]palmitoyl carnitine | Muscle |
| [13C4]palmitoyl carnitine | Muscle |
| [U-13C]oleoyl carnitine | Muscle |
| 8-oxo-dG | DNA |
| Large-scale metabolites profiling | Plasma or tissue |
| Diazepam plus metabolites panel | Media |
| Gas chromatography combustion isotope ratio mass spectrometry (GC-C-IR/MS) |
| [U-13C]palmitate | Plasma |
| [U-13C]oleate | Plasma |
| Under development |
| Metabolites identification | Plasma or tissue |
| Isoprostanes | Plasma |
| Citric acid flux | Tissue |
| Diacylglycerol (DAG) | Plasma or tissue |
| Glutamic acid flux | Plasma |
| Arachidonic acid plus metabolites | Plasma or tissue |
Find Mayo Clinic on