Licensure
The Immunochemical Core Laboratory (ICL) is certified for testing by both the College of American Pathologists (CAP) and the Department of Health and Human Services (HHS). Regulatory requirements include thorough test validation, documentation, standardized test procedures and ongoing review of quality-control markers.
- CAP: LAP number 1808201; AU-ID 1183832
- HHS: CLIA ID 24D0404292
The ICL participates in CAP proficiency surveys for the analytes available on its CAP menu. Alternative proficiency testing is performed for the assays on the CAP menu for which surveys are unavailable. Documentation includes training and ongoing competency of the ICL team.
Tests on CAP menu
The following tests are currently on the ICL's CAP menu. Contact Hilary Blair at 507-255-4385 with questions.
| Test Name | Test Code | Method |
|---|
| 25OH vitamin D | 26829 | Mass spec. |
| Adiponectin | 80094 | RIA |
| Adrenocorticotropic hormone (ACTH) | 28567 | Immulite 2000 |
| Brain natriuretic peptide (BNP) | 10016 | DxI |
| Catecholamines, plasma | 7873 | HPLC |
| Cholesterol, total | 7689 | Cobas c311 |
| Cortisol, total | 7677 | DxI |
| C peptide, human | 7653 | Cobas e411 |
| C-reactive protein | 82044 | Cobas c311 |
| Estrogens (E1 and E2) | 26840 | Mass spec. |
| Glucagon | 7659 | RIA |
| Glucose | 7702 | Cobas c311 |
| High-density lipoprotein (HDL) cholesterol | 7690 | Cobas c311 |
| Human growth hormone (HGH) | 7660 | DxI |
| Insulin, human | 7661 | DxI |
| Interleukin-6 hs | 83114 | ELISA |
| Leptin | 10007 | RIA |
| Luteinizing hormone (LH) | 7679 | DxI |
| Sex hormone-binding globulin (SHBG) | 7865 | Immulite 2000 |
| Testosterone, high sensitivity | 26832 | Mass spec. |
| Testosterone, total | 10005 | DxI |
| Triglyceride | 7691 | Cobas c311 |
| Tumor necrosis factor-alpha (TNF-alpha), high sensitivity | 83010 | ELISA |
Find Mayo Clinic on