Available Tests
The tests below are available through the Immunochemical Core Laboratory (ICL). Typical sample formats are blood components (such as serum and plasma), urine and saliva.
If you need a test not listed on the menu, contact the ICL. If the test is available on an existing platform in the ICL, the lab can perform the assay if the number of samples is sufficient and with minimum validation.
Mayo investigators should work with their grant or financial specialist for appropriate budget costing. An asterisk (*) indicates the need for a special collection tube or inhibitors; please contact the lab at 507-255-5060 for more information.
Test Menu
| Test Name | Test Code | Mnemonic | Platform | Preferred Specimen | Required Volume | Minimum Volume |
|---|
| 25OH vitamin D | 26829 | C25HD | Mass spec. | Serum | 0.4 mL | 0.2 mL |
| Adiponectin | 80094 | CADIP | RIA | Plasma | 0.5 mL | 0.3 mL |
| Adrenocorticotropic hormone (ACTH) | 28567 | CCTH | Immulite 2000 | Plasma | 1 mL | 0.5 mL |
| Albumin | 7700 | CALB | Roche Cobas c311 | Serum | 1 mL | 0.5 mL |
| Apolipoprotein A-I (Apo A-I) | 7693 | CAA1 | Roche Cobas c311 | Plasma | 1 mL | 0.5 mL |
| Apolipoprotein B (Apo B) | 7695 | CAB1 | Roche Cobas c311 | Plasma | 1 mL | 0.5 mL |
| Apolipoprotein C-III (Apo C-III) | 7697 | CAC3 | Roche Cobas c311 | Serum | 1 mL | 0.5 mL |
| Apolipoprotein E (Apo E) | 7698 | CAE | Roche Cobas c311 | Plasma | 1 mL | 0.5 mL |
| Bone alkaline phosphatase (BAP) | 10018 | CBAP | ELISA | Serum | 1 mL | 0.5 mL |
| Brain natriuretic peptide (BNP) | 10016 | CBNP | DxI | Plasma | 1 mL | 0.75 mL |
| Catecholamines, plasma | 7873 | CCAT | HPLC | Plasma/EGTA* | 3 mL | 2 mL |
| Cholesterol, total | 7689 | CCHOL | Roche Cobas c311 | Plasma | 1 mL | 0.3 mL |
| Cortisol, total | 7677 | CCOR | DxI | Serum | 1 mL | 0.5 mL |
| C peptide, human | 7653 | CCPH | Roche Cobas e411 | Serum | 1 mL | 0.5 mL |
| C-reactive protein | 82044 | CCRP | Roche Cobas c311 | Serum | 1 mL | 0.5 mL |
| Creatinine, serum | 10017 | CCRS | Roche Cobas c311 | Serum | 1 mL | 0.5 mL |
| Creatinine, urine | 10283 | CCRU | Roche Cobas c311 | Urine | 1 mL | 0.5 mL |
| CTx, serum | 84193 | CCTXS | Roche Cobas e411 | Serum | 1 mL | 0.5 mL |
| Cyclic GMP | 80077 | CCGMP | RIA | Plasma | 2 mL | 1 mL |
| DHEA-S | 10002 | CDHS | Immulite 2000 | Serum | 0.5 mL | 0.3 mL |
| Endothelin-1 (ET-1) | 10014 | CET1 | ELISA | Serum | 1 mL | 0.5 mL |
| E-selectin | 80071 | CESEL | ELISA | Serum | 0.4 mL | 0.2 mL |
| Estrogens (E1 and E2) | 26840 | CME1 + CME2 | Mass spec. | Serum | 1.5 mL | 1 mL |
| Fibrinogen | 10277 | CFIB | Roche Cobas c311 | Plasma | 0.5 mL | 0.25 mL |
| Fibroblast growth factor, basic (FGFB) | 15236 | CFGF | ELISA | Plasma | 1 mL | 0.5 mL |
| Folate | 10263 | CFOLS | DxI | Serum | 1 mL | 0.5 mL |
| Follicle-stimulating hormone (FSH) | 7680 | CFSH | DxI | Serum | 1 mL | 0.5 mL |
| Ghrelin, active | 83373 | CGHRA | RIA | Plasma* | 0.8 mL | 0.4 mL |
| Ghrelin, total | 83334 | CGHRT | RIA | Plasma | 0.8 mL | 0.4 mL |
| Glucagon | 7659 | CGLC | RIA | Plasma | 1 mL | 0.5 mL |
| Glucagon-like peptide-1 (GLP-1) | 80075 | CGLP1 | ELISA | Plasma* | 1 mL | 0.5 mL |
| Glucose | 7702 | CGLU | Roche Cobas c311 | Plasma, sodium fluoride | 1 mL | 0.5 mL |
| High-density lipoprotein (HDL) cholesterol | 7690 | CHDL | Roche Cobas c311 | Plasma | 1 mL | 0.5 mL |
| Homocystine | 10261 | CHCYST | HPLC | Plasma | 1 mL | 0.2 mL |
| Human growth hormone (HGH) | 7660 | CHGH | DxI | Serum | 1 mL | 0.5 mL |
| IGF-binding protein-I (IGFBP-I) | 7868 | CIBP1 | RIA | Serum | 1 mL | 0.5 mL |
| IGF-binding protein-II (IGFBP-II) | 7869 | CIBP2 | RIA | Serum | 0.5 mL | 0.25 mL |
| IGF-binding protein-III (IGFBP-III) | 7870 | CIBP3 | Immulite 2000 | Serum | 0.5 mL | 0.3 mL |
| Insulin, human | 7661 | CINSH | DxI | Plasma | 1 mL | 0.5 mL |
| Insulin, human | — | — | Roche Cobas e411 | Serum | 1 mL | 0.5 mL |
| Insulin-like growth factor-I, total (IGF-I, total) | 7712 | CIGF | RIA | Serum | 0.5 mL | 0.25 mL |
| Interferon-gamma, high sensitivity | 83116 | CIGHS | ELISA | Serum | 0.5 mL | 0.25 mL |
| Interleukin-1β, high sensitivity | 83047 | CTILB | ELISA | Serum | 1.2 mL | 0.6 mL |
| Interleukin-2R | 10269 | CIL2R | Immulite 1000 | Serum | 0.5 mL | 0.25 mL |
| Interleukin-6 hs | 83114 | CIL6HS | ELISA | Serum | 1 mL | 0.5 mL |
| Interleukin-8 | 10270 | CIL8 | Immulite 1000 | Serum | 0.5 mL | 0.25 mL |
| Intracellular adhesion molecule 1 (ICAM-1) | 83008 | CICAM1 | ELISA | Serum | 0.5 mL | 0.25 mL |
| Lactate | 7701 | CLAC | Roche Cobas c311 | Plasma, oxalate/sodium fluoride | 1 mL | 0.5 mL |
| Leptin | 10007 | CLEP | RIA | Plasma | 1 mL | 0.5 mL |
| Lipoprotein (a) | 7699 | CLPA | Roche Cobas c311 | Serum | 1 mL | 0.5 mL |
| Luteinizing hormone (LH) | 7679 | CLH | DxI | Serum | 1 mL | 0.5 mL |
| Neuropeptide Y (NPY) | 7664 | CNPY | RIA | Plasma | 1 mL | 0.5 mL |
| NTx, serum | 10272 | CNTXS | ELISA | Serum | 0.3 mL | 0.2 mL |
| Osteocalcin | 7666 | COC | Roche Cobas e411 | Serum | 1 mL | 0.5 mL |
| Parathyroid hormone (PTH) | 7669 | CICMA | Immulite 2000 | Serum | 1 mL | 0.5 mL |
| Peptide YY (PYY) | 7670 | CPYY | RIA | Plasma* | 1 mL | 0.3 mL |
| Procollagen type 1 (PINP) | 80095 | CPINP | RIA | Serum | 0.5 mL | 0.25 mL |
| Prolactin | 7678 | CPRL | DxI | Serum | 1 mL | 0.5 mL |
| Prostate-specific antigen (PSA), free | 15233 | CFPSA | DxI | Serum | 1 mL | 0.5 mL |
| Prostate-specific antigen (PSA), total | 15234 | CPSA | DxI | Serum | 1 mL | 0.5 mL |
| Sex hormone-binding globulin (SHBG) | 7865 | CSHBG | Immulite 2000 | Serum | 1 mL | 0.5 mL |
| Testosterone, high sensitivity | 26832 | CTTMS | Mass spec. | Serum | 0.5 mL | 0.25 mL |
| Testosterone, total | 10005 | CTST | DxI | Serum | 1 mL | 0.5 mL |
| Transforming growth factor beta 1 (TGF-β1) | 83313 | CTGFS1 | ELISA | Plasma* | 0.5 mL | 0.25 mL |
| Triglyceride | 7691 | CTRIG | Roche Cobas c311 | Plasma | 1 mL | 0.5 mL |
| Troponin 1 | 83083 | CTROP | DxI | Lithium heparin | 1 mL | 0.5 mL |
| Tumor necrosis factor-alpha (TNF-alpha), high sensitivity | 83010 | CTNFAL | ELISA | Serum | 1 mL | 0.5 mL |
| Vascular cell adhesion molecule-1 (VCAM-1) | 83009 | CVAM1 | ELISA | Serum | 0.5 mL | 0.25 mL |
| Vascular endothelial growth factor (VEGF) | 15235 | CVEGF | ELISA | Plasma | 0.5 mL | 0.3 mL |
Find Mayo Clinic on