Curriculum
Didactic
The majority of the didactic work for the CNT Program will be completed within the first 12 months of the program. You'll take part of this course work at both Rochester Community and Technical College and Mayo Clinic. Clinical rotations are scheduled in each of the division's laboratories.
Clinical
During the final 12 months of the program, you will gain hands-on clinical experience in Mayo Clinic's Division of Clinical Neurophysiology and the Center for Sleep Medicine.
Rotations
Clinical rotations are scheduled in several laboratories at Mayo Clinic. No off-site rotations are required as part of the program curriculum.
Months 1-12: Courses
Fall SemesterRCTC and Mayo Clinic: August to December
| Course Numbers | Course | Credits |
| | Total | 16 |
| BIOL 1110 | Human Biology | 4 |
| CHEM 1101 | Elements of Chemistry | 3 |
| PHIL 1135 | Bioethics | 3 |
| PHYS 1103 | Principles of Physics | 3 |
| CNT 1101 | Orientation to CNT | 3 |
Spring SemesterRCTC and Mayo Clinic: January to May
| Course Numbers | Course | Credits |
| | Total | 18 |
| BIOL 1216 | Anatomy and Physiology of the Nervous System | 2 |
| ENGL 1117 | Reading & Writing Critically I | 4 |
| PSYC 1611 | Psychology of Adjustment | 3 |
| COMM 1114 | Fundamentals of Speech | 3 |
| CNT 1102 | CNT Techniques EEG | 2 |
| CNT 1103 | CNT Techniques NCS | 2 |
| CNT 1110 | CNT Instrumentation | 2 |
Summer SemesterMayo Clinic: May to August
| Course Numbers | Course | Credits |
| | Total | 13 |
| CNT 1104 | CNT Techniques EP | 2 |
| CNT 1105 | CNT Techniques Autonomic | 2 |
| CNT 1106 | CNT Techniques PSG | 2 |
| CNT 1112 | Applied Concepts I | 2 |
| CNT 1113 | Applied Concepts II | 2 |
| CNT 1114 | Orientation to the Clinical Laboratory | 2 |
| CNT 2210 | Neurophysiology Lecture Series Part I | 1 |
Months 13-24: Clinical rotations
| Course Numbers | Course | Credits |
| | Total | 81 |
| CNT 2211 | Neurophysiology Lecture Series Part II | 4 |
| CNT 2220 | Clinical Practice EEG I | 3 |
| CNT 2221 | Clinical Practice EEG II | 3 |
| CNT 2222 | Clinical Practice EEG III | 3 |
| CNT 2230 | Clinical Practice NCS I | 3 |
| CNT 2231 | Clinical Practice NCS II | 3 |
| CNT 2240 | Clinical Practice EP/NCS | 3 |
| CNT 2250 | Clinical Practice Autonomic | 3 |
| CNT 2260 | Clinical Practice PSG I | 3 |
| CNT 2261 | Clinical Practice PSG II | 3 |
| CNT 2270 | Clinical Practice Elective | 3 |
Total semester credits for the program: 81
Please note:
- Clinical hours: 64 hours = 1 semester credit
- Courses and sequencing are subject to change.
Grading or evaluation
Mayo School of Health Sciences uses student evaluative tools that include:
- Written examination
- Demonstration of skills
- Self-assessment exercises
- Faculty reviews
Our system of evaluation provides students and faculty with a comprehensive look at individual performance, allowing students who are experiencing academic difficulty to be directed to appropriate support resources, including tutoring programs and counseling opportunities.
Curriculum enhancements
Mayo School of Health Sciences is committed to developing and maintaining the very best education programs. Changes may be made to the curriculum and other aspects of this program as necessary to assure the highest-quality training.
Find Mayo Clinic on