| | | | | | | |
| Associate Consultant | | | | | | |
| Clinical | No | No | No | Yes | Yes | Yes |
| Research | No | No | No | Yes | No | Yes |
| | | | | | | |
| Senior Associate Consultant | | | | | | |
| Clinical | Yes | Yes | Yes | Yes | Yes | Yes |
| Research | Yes | Yes | Yes | Yes | No | Yes |
| | | | | | | |
| Consultant | | | | | | |
| Clinical | Yes | Yes | Yes | Yes | Yes | Yes |
| Research | Yes | Yes | Yes | Yes | No | Yes |
| | | | | | | |
| Research Fellow/Senior Research Fellow | | | | | | |
| M.D. | No | No | No | No | No | No |
| Ph.D. | No | No | No | No | No | No |
| | | | | | | |
| Clinical Fellow/Resident/Trainee | | | | | | |
| M.D. | No | No | No | No | No | No |
| Ph.D. | No | No | No | No | No | No |
| | | | | | | |
| Mayo Foundation Scholar | | | | | | |
| Clinical | Yes | Yes | Yes | No | No | No |
| Research | Yes | Yes | Yes | No | No | No |
| | | | | | | |
| Visiting Scientist | No | No | No | No | No | No |
| | | | | | | |
| Professional Associate in Research | No | No | No | Yes | No | No |
| | | | | | | |
| Research Associate | No | No | No | Yes | No | No |
| | | | | | | |
| Research Trainee | No | No | No | No | No | No |
| | | | | | | |
| Clinical Associate | No | No | No | No | No | No |
| | | | | | | |
| Special Project Associate | | | | | | |
| Clinical | No | No | No | No | No | No |
| Research | No | No | No | No | No | No |
| | | | | | | |
| Special Clinical Fellow | Yes | Yes | Yes | No | No | No |
| | | | | | | |
| Doctor of Pharmacy (Pharm.D.) | No | No | No | No | No | No |
| | | | | | | |
| Registered Nurse (R.N.) | Yes | No | No | No | No | No |
Find Mayo Clinic on