| Time | Topic |
|---|---|
| 6:30 a.m. | Registration and Continental Breakfast for Course Participants |
| 7:20 a.m. | Welcome and Announcements |
| Musculoskeletal Radiology Session | |
| 7:30 a.m. | MRI of the Upper Extremity Jeffery Bond, M.D. |
| 8:15 a.m. | MRI of the Lower Extremity Mark Collins, M.D. |
| 9:00 a.m. | Metabolic and Endocrine Disease John Skinner, M.D. |
| 9:20 a.m. | Trauma of the Appendicular and Axial Skeleton Naveen Murthy, M.D. |
| 10:05 a.m. | Break |
| 10:20 a.m. | Arthritis Kimberly Amrami, M.D. |
| 11:05 a.m. | Bone Tumors Doris Wenger, M.D. |
| 11:50 a.m. | Lunch |
| Interventional Radiology Session | |
| 12:30 p.m. | Vascular Diagnosis and Intervention in the Thorax Part I Anthony Stanson, M.D. |
| 12:55 p.m. | Vascular Diagnosis and Intervention in the Thorax Part II David Woodrum, M.D., Ph.D. |
| 1:15 p.m. | Vascular Diagnosis and Intervention in the Abdomen and Pelvis C. Michael Johnson, III, M.D. |
| 2:00 p.m. | Vascular Diagnosis and Intervention in the Extremities Part I Haraldur Bjarnason, M.D. |
| 2:25 p.m. | Vascular Diagnosis and Intervention in the Extremities Part II Sanjay Misra, M.D. |
| 2:45 p.m. | Break |
| 3:00 p.m. | Nonvascular Diagnosis and Intervention Part I Chad Fleming, M.D. or Andrew LeRoy, M.D. |
| 3:25 p.m. | Nonvascular Diagnosis and Intervention Part II Chad Fleming, M.D. or Andrew LeRoy, M.D. |
| 3:45 p.m. | Break |
| Unknown Case Review Sessions | |
| 4:00 p.m. | Musculoskeletal Unknown Case Review Matthew Frick, M.D. |
| 4:30 p.m. | Interventional Radiology Unknown Case Review Chad Fleming, M.D. |
| 4:55 p.m. | Adjourn |