| Time | Topic |
|---|---|
| 6:30 a.m. | Registration and Continental Breakfast |
| 7:30 a.m. | Welcome and Introduction |
| 7:45 a.m. | Pre-Test |
| Basics of Echocardiography I Moderator: Jae K. Oh, M.D. |
|
| 8:30 a.m. | Physics I: Ultrasound Physics and Instrumentation David A. Foley, M.D. and Sunil V. Mankad, M.D. |
| 9:25 a.m. | Physics II: Image Artifacts Theory and Illustrative Cases Sunil V. Mankad, M.D. and David A. Foley, M.D. |
| 10:20 a.m. | Refreshment Break |
| 10:40 a.m. | Doppler and Color Flow Imaging for Non-Invasive Hemodynamics Part I Sorin V. Pislaru, M.D., Ph.D. |
| 11:35 a.m. | M-Mode Niti R. Aggarwal, M.D. and Joseph F. Maalouf, M.D. |
| 12:05 p.m. | 3D Echocardiography Joseph F. Maalouf, M.D. |
| 12:30 p.m. | Lunch Windsor Hall, Subway Level, Kahler Grand Hotel |
| Basics of Echocardiography II Moderator: Garvan C. Kane, M.D., Ph.D. |
|
| 1:30 p.m. | Chamber Quantification and Evaluation of Systolic Function Naser M. Ammash, M.D. and Nandan S. Anavekar, M.B., B.Ch. |
| 2:25 p.m. | Evaluation of Diastolic Function Steve R. Ommen, M.D. |
| 3:05 p.m. | Refreshment Break |
| 3:25 p.m. | Myocardial Velocity, Strain and Strain Rate Garvan C. Kane, M.D., Ph.D. and Hector R. Villarraga, M.D. |
| 4:05 p.m. | Doppler and Color Flow Imaging for Non-Invasive Hemodynamics Part II Jae K. Oh, M.D. |
| 5:00 p.m. | Adjourn |
| 5:30 p.m. | Welcome Reception Mathew Grand Lobby, First Floor, Mayo Building |