| Time | Topic |
|---|---|
| 7:15 a.m. | Continental Breakfast |
| Echocardiography in Valvular Heart Disease: Native Valves, Prosthetic Valves and Endocarditis Moderator: Fletcher Miller, Jr., M.D. |
|
| 8:00 a.m. | Aortic Valve Disease Vuyisile Nkomo, M.D. & Charles Bruce, M.D. |
| 8:55 a.m. | Mitral Valve Disease Charles Bruce, M.D. & Hector Michelena, M.D. |
| 9:55 a.m. | Refreshment Break |
| 10:10 a.m. | Tricuspid and Pulmonary Valve Disease, RV Function, and Pulmonary Embolism Sabrina Phillips, M.D. & Garvan Kane, M.D., Ph.D. |
| 11:05 a.m. | Prosthetic Valve Assessment Fletcher Miller, Jr., M.D. |
| 12:00 p.m. | Lunch |
| Echocardiography in Coronary Heart Disease and TEE Moderator: Patricia Pellikka, M.D. |
|
| 1:00 p.m. | Coronary Artery Disease Jae Oh, M.D. & Sunil Mankad M.D. |
| 1:55 p.m. | Stress Echocardiography Patricia Pellikka, M.D. |
| 2:50 p.m. | Refreshment Break |
| 3:10 p.m. | Contrast Echocardiography: Physics of Microbubbles, Harmonic Imaging, and Left Ventricular Opacification Sharon Mulvagh, M.D. |
| 3:40 p.m. | Transesophageal Echocardiography and Intraoperative Applications Roger Click, M.D. & Kent Rehfeldt, M.D. |
| 4:20 p.m. | Endocarditis William Freeman, M.D. |
| 5:00 p.m. | Dinner |
| Special Evening Session | |
| 6:00 p.m. | Echocardiography and Gross Cardiac Pathology Correlation William Edwards, M.D. |
| 7:00 p.m. | Hemodynamic Workshop Fletcher Miller, Jr., M.D. & Charles Bruce, M.D. |
| 8:00 p.m. | Adjourn |