| Time | Topic |
|---|---|
| 7:30 a.m. | Continental Breakfast |
| Focus on Valvular Disease Moderator: Fletcher Miller, Jr., M.D. |
|
| 8:00 a.m. | Pathology of Aortic and Mitral Stenosis William Edwards, M.D. |
| 8:30 a.m. | Aortic Stenosis: 2-D/Doppler Assessment and Quantitation of Severity Leslie Elvert, R.D.C.S. |
| 8:55 a.m. | Mitral Stenosis: 2-D/Doppler Assessment and Quantitation of Severity Sabrina Phillips, M.D. |
| 9:20 a.m. | Stress Assessment of Valvular Disease: Mitral Stenosis, Low-Output Low-Gradient Aortic Stenosis Garvan Kane, M.D., Ph.D. |
| 9:45 a.m. | Refreshment Break |
| 10:05 a.m. | Echocardiographic Assessment of Prosthetic Heart Valves Merri Bremer, R.N., R.D.C.S. |
| 10:35 a.m. | Echo Pathology of Aortic Regurgitation and Mitral Regurgitation Barry Karon, M.D. |
| 11:00 a.m. | Aortic and Mitral Regurgitation: Semiquantitation by Color Flow Imaging and Spectral Doppler Hector Michelena, M.D. |
| 11:30 a.m. | Quantitative Assessment of Valvular Regurgitation by PISA and Continuity Methods Fletcher Miller, Jr., M.D. |
| 12:00 p.m. | Lunch |
| 1:00 p.m. | Breakout Sessions (Sign up for 2 sessions) |
| 1:00 – 1:45 p.m. Ventricular Assist Devices Dr. Borgeson Cases in Valve Regurgitation Dr. Michelena and Ms. Elvert Cases in Diastolic Function Dr. Miller and Mr. McCullough 1:50 – 2:35 p.m. Echo for Pacemaker Optimization Dr. Karon Cases in Valve Regurgitation Dr. Michelena and Ms. Elvert Cases in Endocarditis Dr. Askew |
|
| 2:35 p.m. | Refreshment Break |
| 2:55 p.m. | Breakout Sessions (Sign up for 2 sessions) |
| 2:55 – 3:40 p.m. Sonographer Ergonomics Ms. Bremer Stenotic and Prosthetic Valve Cases Drs. Phillips and Kane Cases in Diastolic Function Dr. Miller and Mr. McCullough 3:45 – 4:30 p.m. Echo Lab Accreditation Ms. Bremer Stenotic and Prosthetic Valve Cases Drs. Phillips and Kane Unusual Systemic Disease Cases Dr. Borgeson |
|
| 4:30 p.m. | Adjourn |