| Time | Topic |
|---|---|
| 7:30 a.m. | Continental Breakfast |
| Valvular Heart Disease I Moderator: Patricia Pellikka, M.D. |
|
| 8:00 a.m. | Echocardiography for Aortic Stenosis: Comprehensive 2-D and Doppler Assessment Patricia Pellikka, M.D. |
| 8:25 a.m. | Echocardiography for Mitral Stenosis: Comprehensive 2-D and Doppler Assessment Steven Goldstein, M.D. |
| 8:50 a.m. | Echocardiography for Mitral Regurgitation Including Assessment with PISA Hector Villarraga, M.D. |
| 9:20 a.m. | Echocardiography for Aortic Regurgitation Including Assessment with Continuity Equation Peter Spittell, M.D. |
| 9:50 a.m. | Question and Answer Session |
| 10:10 a.m. | Refreshment Break |
| Valvular Heart Disease II Moderator: Fletcher Miller, Jr., M.D. |
|
| 10:30 a.m. | Assessment of Tricuspid Valve Regurgitation Sorin Pislaru, M.D., Ph.D. |
| 10:55 a.m. | Echocardiography for Prosthetic Valves Fletcher Miller, Jr., M.D. |
| 11:25 a.m. | Echocardiographic Assessment of a Spectrum of Congenital and Acquired Diseases of the Tricuspid Valve Sabrina Phillips, M.D. |
| 12:00 p.m. | Lunch |
| Special Topics and Cases Moderator: Patricia Pellikka, M.D. |
|
| 1:00 p.m. | Pathology and Echo Features of Infective Endocarditis Joseph Maleszewski, M.D. and Rowlens Melduni, M.D. |
| 1:35 p.m. | Imaging Artifacts David Foley, M.D. |
| 2:00 p.m. | Heart Failure, Transplant, and Left Ventricular Assist Devices: Critical Role of Echocardiography Barry Karon, M.D. |
| 2:25 p.m. | Question and Answer Session |
| 2:40 p.m. | Refreshment Break |
| 3:00 p.m. | Breakout Session (Sign up for 2 sessions) |
| 3:00 – 3:40 p.m. Diastole Dr. Miller Valvular Heart Disease Drs. Pislaru and Villarraga Interesting Cases Drs. Foley and Melduni 3:45 – 4:30 p.m. Hemodynamics Dr. Miller Intraoperative Echo Cases Drs. Mankad and Pislaru Interesting Cases Drs. Pellikka and Spittell |
|
| 4:30 p.m. | Adjourn |