| Time | Topic |
|---|---|
| 7:15 a.m. | Registration – Continental Breakfast |
| 8:00 a.m. | Welcome and Course Overview |
| 8:10 a.m. | Orientation to the Audience Response System |
| Assessment of Cardiac Function Moderator: Fletcher Miller, Jr., M.D. |
|
| 8:15 a.m. | Echocardiography for Assessment of Left Ventricular Systolic Function; 2-D and 3-D Echo and Doppler David Foley, M.D. |
| 8:40 a.m. | Echocardiographic Assessment of Diastolic Function: Basic Concepts and Practical Points Fletcher Miller, Jr., M.D. |
| 9:05 a.m. | Echocardiographic Assessment of Right Heart Pressures and Right Ventricular Function Sabrina Phillips, M.D. |
| 9:30 a.m. | Strain Imaging for Assessment of Left and Right Ventricular Function Hector Villarraga, M.D. |
| 10:00 a.m. | Refreshment Break |
| 3-D Echo and Myocardial Disease Moderator: Sunil Mankad, M.D. |
|
| 10:20 a.m. | 3-D Echocardiography: Practical Applications Sunil Mankad, M.D. |
| 10:45 a.m. | 2-D and Doppler Assessment for Patients with Dilated Cardiomyopathy, Non-Compaction of the Myocardium, and Cardiac Transplantation Steven Goldstein, M.D. |
| 11:10 a.m. | Echocardiography for Patients with Hypertrophic Cardiomyopathy Fletcher Miller, Jr., M.D. |
| 11:35 a.m. | Echocardiographic Assessment for Patients with Cardiac Amyloid, Eosinophilic Endomyocardial Disease, and Primary Restrictive Cardiomyopathy Sabrina Phillips, M.D. |
| 12:15 p.m. | Lunch |
| Coronary Artery Disease and Contrast Echo Moderator: Patricia Pellikka, M.D. |
|
| 1:30 p.m. | Echocardiography Cases: Mechanical Complications of Myocardial Infarction Sunil Mankad, M.D. |
| 1:55 p.m. | Contrast Echocardiography for Endocardial Border Definition and Myocardial Perfusion: How to Optimize Results David Foley, M.D. |
| 2:20 p.m. | Stress Echo: Illustrative Cases Patricia Pellikka, M.D. |
| 2:45 p.m. | Question and Answer Session |
| 2:50 p.m. | Refreshment Break |
| Atrial Fibrillation and Interventional Echocardiography Moderator: Sunil Mankad, M.D. |
|
| 3:10 p.m. | Echocardiography in Atrial Fibrillation/Flutter Rowlens Melduni, M.D. |
| 3:35 p.m. | Role of Echo in the Interventional Lab Sorin Pislaru, M.D., Ph.D. |
| 4:00 p.m. | Question and Answer Session |
| 4:15 p.m. | Adjourn |